1. GENERAL INFORMATION
| SNO | INFORMATION | DETAILS |
| 1 | Name of the School | SUMMER FIELDS SCHOOL |
| 2 | Affiliation Number | 2730023 |
| 3 | School Code | 25226 |
| 4 | Address | Summer Fields School, Kailash Colony, New Delhi-110048 |
| 5 | Principal | Ms. Shalini Agarwal MA.(History) |
| 6 | Email ID | info@summerfields.co.in |
| 7 | Contact Number | 011-29242946 | 011-29234991 |
2. DOCUMENTS AND INFORMATION
| SNO | DOCUMENT | ACTION |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
View |
3. RESULT AND ACADEMICS
| SNO | DOCUMENT | LINK |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF UNIFORM SHOPS | View |
| 4 | LIST OF BOOKS SHOPS | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS – X
| YEAR | REGISTERED | PASSED | PASS % |
| 2022-23 | 253 | 252 | 99.6% |
| 2023-24 | 255 | 255 | 100% |
| 2024-25 | 248 | 248 | 100% |
RESULT CLASS – XII
| YEAR | REGISTERED | PASSED | PASS % |
| 2022-23 | 260 | 257 | 98.8% |
| 2023-24 | 225 | 224 | 99.6% |
| 2024-25 | 255 | 255 | 100% |
4. STAFF (TEACHING)
| SNO | DETAIL | DETAILS |
| 1 | Principal | 1 |
| 2 | Total Teachers | 178 |
| - | PGT | 24 |
| - | TGT | 65 |
| - | PRT | 89 |
| 3 | Teacher Section Ratio | 1.5 |
| 4 | Special Educator | 1 |
| 5 | Details Of Counsellor And Wellness Teacher | 2 |
5. SCHOOL INFRASTRUCTURE
| SNO | INFRASTRUCTURE | DETAILS |
| 1 | Total Campus Area Of The School (In Square Mtr) | 20234 |
| 2 | No. And Size Of The Classrooms (In Sq Ftmtr) | 144 and 500-600 SQF |
| 3 | No. And Size Of Laboratory Including Computer Labs (In Sq Mtr) | 7 AND 775 SQFT |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets | 60 |
| 6 | Boys Toilets | 60 |
| 7 | Inspection Video |
https://youtu.be/ILNFiMcKTzE |