FEE STRUCTURE 2026-27

Nur - I
Particulars Quarter 1 Quarter 2 Quarter 3 Quarter 4
Tuition Fee 27600 27600 27600 27600
Annual Charge 4200 4200 4200 4200
Development Charge 2100 2100 2100 2100
Total 33900 33900 33900 33900
II - IV
Particulars Quarter 1 Quarter 2 Quarter 3 Quarter 4
Tuition Fee 27150 27150 27150 27150
Annual Charge 4200 4200 4200 4200
Development Charge 2100 2100 2100 2100
Total 33450 33450 33450 33450
V
Particulars Quarter 1 Quarter 2 Quarter 3 Quarter 4
Tuition Fee 25200 25200 25200 25200
Annual Charge 4200 4200 4200 4200
Development Charge 2100 2100 2100 2100
Total 31500 31500 31500 31500
VI - XII
Particulars Quarter 1 Quarter 2 Quarter 3 Quarter 4
Tuition Fee 25950 25950 25950 25950
Annual Charge 4200 4200 4200 4200
Development Charge 2100 2100 2100 2100
Total 32250 32250 32250 32250
Admission Fees (One Time) 200/-

Banking Partners: School Fees Payment Details

DETAIL INFORMATION
Name K.R. Mangalam World School, GK1
Bank KOTAK MAHINDRA BANK
IFSC CODE KKBK0004675
Branch DELHI CHATTARPUR